Live broadcast on June 20, 2022
Live Video Schedule
11:30am–12:25pm | Computer Vision: What People with Vision Impairments Experience and Want (Stephanie Enyart, Robin Christopherson, and Daniel Kish) |
12:30pm–1:25pm | Perspectives of Industry Developers on the Challenges and Opportunities for Advancing Visual Interpretation Technologies (Saqib Shaikh, Will Butler, Karthik Kannan, and Anne Taylor) |
1:30pm–2:25pm | Perspectives of Computer Vision Researchers on the Challenges and Opportunities for Advancing Visual Interpretation Technologies (Marcus Rohrbach, Andrew Howard, and James Coughlan) |
2:30pm–3:25pm | Interdisciplinary Panel 1: A Product Developer, Blind Technology Advocate, and Computer Vision Researcher Discuss the Future for Visual Interpretation Technologies (Stephanie Enyart, Karthik Kannan, and James Coughlan) |
3:30pm–4:15pm | Interdisciplinary Panel 2: A Product Developer, Blind Technology Advocate, and Computer Vision Researcher Discuss the Future for Visual Interpretation Technologies (Will Butler, Andrew Howard, and Daniel Kish) |
4:20pm–5:00pm | Interdisciplinary Panel 3: A Product Developer, Blind Technology Advocate, and Computer Vision Researcher Discuss the Future for Visual Interpretation Technologies (Saqib Shaikh, Robin Christopherson, and Marcus Rohrbach) |
Invited Speakers and Panelists

Will Butler
Chief Experience Officer, Be My Eyes

Saqib Shaikh
Software Engineering Manager, Microsoft
Organizers
Contact Us
For questions, comments, or feedback,
please contact Danna Gurari at danna.gurari@colorado.edu.
Sponsors


